Current File : //proc/stat
cpu  15003933703 173650206 5633740068 24108659651 775506562 0 591606640 3206550 0 0
cpu0 618756518 7213769 234402469 1010586681 32384985 0 28503093 125846 0 0
cpu1 628066479 7009938 234521454 1002270182 32454710 0 26460229 125133 0 0
cpu2 630842989 7225141 234192827 999872073 32328241 0 24881836 115146 0 0
cpu3 627889465 7408628 234960580 1001994542 32572777 0 25022751 125029 0 0
cpu4 627730951 7589226 234954626 1004703036 32534603 0 21900275 114285 0 0
cpu5 628437935 7355588 235239453 1004056958 32524801 0 21783713 114341 0 0
cpu6 625772917 7346729 235682623 1006537151 32730682 0 21700919 124499 0 0
cpu7 628098020 7235225 235020643 1005092254 32676816 0 21540166 124538 0 0
cpu8 622157367 7083132 233481817 992622797 31800561 0 41147627 157489 0 0
cpu9 621417329 7161808 233428025 992650537 31824877 0 41904581 159311 0 0
cpu10 626576474 7635113 234925616 1003680867 32585325 0 23716365 125326 0 0
cpu11 629877104 7114391 235114808 998239110 30953544 0 20570249 214103 0 0
cpu12 624919412 7297061 234689467 1005883285 32374760 0 23470491 115018 0 0
cpu13 626596864 7376336 234639909 1004492583 32466088 0 23276594 124531 0 0
cpu14 627213895 7330548 234622192 1004016847 32484768 0 23252481 125248 0 0
cpu15 626293563 7119669 234890191 1004857734 32474932 0 23172050 125209 0 0
cpu16 602237169 6956164 235071461 1027270703 32833850 0 23607566 126537 0 0
cpu17 625582715 7103250 234858069 1005680871 32539570 0 23134283 125027 0 0
cpu18 624695919 7188297 234156486 1003112914 32263012 0 27206301 133180 0 0
cpu19 623581671 6957184 234688621 1005801530 32294888 0 25687807 132431 0 0
cpu20 624466552 7189424 235260852 1009085287 32566866 0 20648399 124358 0 0
cpu21 627423579 7144536 234908564 1006674026 32543335 0 20612551 123967 0 0
cpu22 626626423 7588161 234734457 1007240561 32531761 0 20561353 124160 0 0
cpu23 628672380 7020876 235294848 1002237109 30760799 0 17844948 201827 0 0
intr 157211946631 44 9 0 0 730 0 0 0 1 0 0 0 15 0 19394313 0 0 0 0 0 0 0 0 0 0 0 0 0 3987486972 36 0 1867283488 4074846941 1199696371 0 2898457443 2846475561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 880212632283
btime 1753001657
processes 2998771052
procs_running 41
procs_blocked 1
softirq 164890145238 1 343820768 380538 3769428611 3012887809 0 1982735696 2380004048 14040275 3062992132